Operation Management | |||
---|---|---|---|
Number of Products | |||
Responsive Website Design | |||
Sales Report | |||
Traffic Report | |||
Storefront Template | |||
Custom Website Design | |||
Custom Domain | |||
POS Device | Portable POS terminal | Portable POS terminal Desktop POS terminal (Worth $10,000) | |
POS System | Android APP Ver. | Android APP Ver. + POS System | Android APP Ver. + POS System |
Market Report | |||
Assistance in applying for Government Funding Schemes | |||
Order Management | |||
SMS Order Confirmation2 | |||
Shopping Cart Reminder | |||
Free Shipping Reminder | |||
Split / Modify / Export | |||
View / Seatch / Filter | |||
Active / Inactive Timer | |||
Bulk Import of Products | |||
Order Remarks | |||
Backend Order | |||
Allow Payment Receipt Upload by Customer | |||
Partial / Full Refund | |||
Payment Method | |||
Cross-Border Payment (China) | (assistance in opening the domestic cross-border payment function, all settlement funds will be directly deposited into the merchant's designated Hong Kong bank account, Worth ~$8,000) | ||
Stripe2 | 3.4% + HK$2.35 | As low as 2.9% + HK$2.35 | As low as 2.9% + HK$2.35 |
Alipay | 1.80% | 1.80% | 1.80% |
Wechat Pay | 1.80% | 1.80% | 1.80% |
PayMe4 | |||
FPS4 | |||
Bank Transfer4 | |||
PayPal3 | |||
Google Pay | |||
Apple Pay | |||
Cash4 | |||
Customized Payment Method4 | |||
Warehouse | |||
RMA System | |||
Number of Warehouse | Three (Online Shop, Store, Warehouse) | ||
Marketing and Promotion | |||
Search Engine Optimization Tool | |||
Discount and Coupons / Product Combination Setting | |||
Member Registration / Birthday / Credit | |||
Google Tag Manager (GTM) | |||
Google Analytics Analyze Embed | |||
Facebook Pixel Advertising Tracking Embed | |||
Facebook Ads Extension | |||
Share Product on Different Social Media | |||
Connect to Different Social Media Messager | |||
Blog | |||
One Page Shop | |||
Account and Customer Management | |||
Administrator Account | One Administrator | ||
Member Grading / Discount | |||
Member Report | |||
Export Member List |
Operation Management | |||
---|---|---|---|
Number of Products | |||
Responsive Website Design | |||
Sales Report | |||
Traffic Report | |||
Storefront Template | |||
Custom Website Design | |||
Custom Domain | |||
POS Device | * | * | |
POS System | * | * | * |
Market Report | |||
Assistance in applying for Government Funding Schemes | |||
Order Management | |||
SMS Order Confirmation2 | |||
Shopping Cart Reminder | |||
Free Shipping Reminder | |||
Split / Modify / Export | |||
View / Seatch / Filter | |||
Active / Inactive Timer | |||
Bulk Import of Products | |||
Order Remarks | |||
Backend Order | |||
Allow Payment Receipt Upload by Customer | |||
Partial / Full Refund | |||
Payment Method | |||
Cross-Border Payment (China) | * | ||
Stripe2 | |||
Alipay | |||
Wechat Pay | |||
PayMe4 | |||
FPS4 | |||
Bank Transfer4 | |||
PayPal3 | |||
Google Pay | |||
Apple Pay | |||
Cash4 | |||
Customized Payment Method4 | |||
Warehouse | |||
RMA System | |||
Number of Warehouse | * | ||
Marketing and Promotion | |||
Search Engine Optimization Tool | |||
Discount and Coupons / Product Combination Setting | |||
Member Registration / Birthday / Credit | |||
Google Tag Manager (GTM) | |||
Google Analytics Analyze Embed | |||
Facebook Pixel Advertising Tracking Embed | |||
Facebook Ads Extension | |||
Share Product on Different Social Media | |||
Connect to Different Social Media Messager | |||
Blog | |||
One Page Shop | |||
Account and Customer Management | |||
Administrator Account | * | ||
Member Grading / Discount | |||
Member Report | |||
Export Member List |
Try OmniWe for free, all the tools and services you need to operate and grow your business.
Operation Management | |||
---|---|---|---|
Number of Products | |||
Responsive Website Design | |||
Sales Report | |||
Traffic Report | |||
Storefront Template | |||
Custom Website Design | |||
Custom Domain | |||
POS Device | Portable POS terminal | Portable POS terminal Desktop POS terminal (Worth $10,000) | |
POS System | Android APP Ver. | Android APP Ver. + POS System | Android APP Ver. + POS System |
Market Report | |||
Assistance in applying for Government Funding Schemes | |||
Order Management | |||
SMS Order Confirmation2 | |||
Shopping Cart Reminder | |||
Free Shipping Reminder | |||
Split / Modify / Export | |||
View / Seatch / Filter | |||
Active / Inactive Timer | |||
Bulk Import of Products | |||
Order Remarks | |||
Backend Order | |||
Allow Payment Receipt Upload by Customer | |||
Partial / Full Refund | |||
Payment Method | |||
Cross-Border Payment (China) | (assistance in opening the domestic cross-border payment function, all settlement funds will be directly deposited into the merchant's designated Hong Kong bank account, Worth ~$8,000) | ||
Stripe2 | 3.4% + HK$2.35 | As low as 2.9% + HK$2.35 | As low as 2.9% + HK$2.35 |
Alipay | 1.80% | 1.80% | 1.80% |
Wechat Pay | 1.80% | 1.80% | 1.80% |
PayMe4 | |||
FPS4 | |||
Bank Transfer4 | |||
PayPal3 | |||
Google Pay | |||
Apple Pay | |||
Cash4 | |||
Customized Payment Method4 | |||
Warehouse | |||
RMA System | |||
Number of Warehouse | Three (Online Shop, Store, Warehouse) | ||
Marketing and Promotion | |||
Search Engine Optimization Tool | |||
Discount and Coupons / Product Combination Setting | |||
Member Registration / Birthday / Credit | |||
Google Tag Manager (GTM) | |||
Google Analytics Analyze Embed | |||
Facebook Pixel Advertising Tracking Embed | |||
Facebook Ads Extension | |||
Share Product on Different Social Media | |||
Connect to Different Social Media Messager | |||
Blog | |||
One Page Shop | |||
Account and Customer Management | |||
Administrator Account | One Administrator | ||
Member Grading / Discount | |||
Member Report | |||
Export Member List |
Operation Management | |||
---|---|---|---|
Number of Products | |||
Responsive Website Design | |||
Sales Report | |||
Traffic Report | |||
Storefront Template | |||
Custom Website Design | |||
Custom Domain | |||
POS Device | * | * | |
POS System | * | * | * |
Market Report | |||
Assistance in applying for Government Funding Schemes | |||
Order Management | |||
SMS Order Confirmation2 | |||
Shopping Cart Reminder | |||
Free Shipping Reminder | |||
Split / Modify / Export | |||
View / Seatch / Filter | |||
Active / Inactive Timer | |||
Bulk Import of Products | |||
Order Remarks | |||
Backend Order | |||
Allow Payment Receipt Upload by Customer | |||
Partial / Full Refund | |||
Payment Method | |||
Cross-Border Payment (China) | * | ||
Stripe2 | |||
Alipay | |||
Wechat Pay | |||
PayMe4 | |||
FPS4 | |||
Bank Transfer4 | |||
PayPal3 | |||
Google Pay | |||
Apple Pay | |||
Cash4 | |||
Customized Payment Method4 | |||
Warehouse | |||
RMA System | |||
Number of Warehouse | * | ||
Marketing and Promotion | |||
Search Engine Optimization Tool | |||
Discount and Coupons / Product Combination Setting | |||
Member Registration / Birthday / Credit | |||
Google Tag Manager (GTM) | |||
Google Analytics Analyze Embed | |||
Facebook Pixel Advertising Tracking Embed | |||
Facebook Ads Extension | |||
Share Product on Different Social Media | |||
Connect to Different Social Media Messager | |||
Blog | |||
One Page Shop | |||
Account and Customer Management | |||
Administrator Account | * | ||
Member Grading / Discount | |||
Member Report | |||
Export Member List |
Try OmniWe for free, all the tools and services you need to operate and grow your business.